Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
Shortwave DXing | AM DXing | FM DXing | WX DXing |
FM DXing (Last update: June 21st, 2015)
Callsign (Click for sample) | Frequency | Format | Location |
---|---|---|---|
CBF | 96.5 FM | Radio-Canada 1ere Ch. | Trois-Rivieres, QC |
CFDA | 101.9 FM | Passion Rock | Victoriaville, QC |
CFGL | 105.7 FM | Rythme FM | Laval, QC |
CFJO | 97.3 FM | O 97.3 | Thetford Mines, QC |
CFMJ | 95.9 FM | Mix 96 | Montreal, QC |
CFQR | 92.5 FM | Q 92 | Montreal, QC |
CHEY | 94.7 FM | Rock-Detente | Trois-Rivieres, QC |
CHOI | 98.1 FM | Radio X (Rock) | Quebec, QC |
CHOM | 97.7 FM | Rock | Montreal, QC |
CIRA | 91.3 FM | Radio Ville-Marie | Montreal, QC |
CITF | 107.5 FM | Rock-Detente | Quebec, QC |
CJDM | 92.1 FM | Energie | Drummondville, QC |
CKKL | 93.9 FM | Kool FM (Top 40) | Ottawa, ON |
CKOI | 96.9 FM | Top 40 | Montreal, QC |
CKYQ | 95.7 FM | KYQ FM | Plessisville, QC |
KUFX | 98.5 FM | (South Bay's Classic Rock) | San Jose, CA |
WBZ | 98.5 FM | (The Sports Hub) | Boston, MA |
WPKQ | 103.7 FM | (Country) | Portsmouth, NH |
WXMX | 98.1 FM | (98.1 The Max) | Memphis, TN |
Rogers Batteryless Radio |
WX DXing (Last update: November 25, 2009)
Callsign (Year) | Language (Click for sample) | Language (Click for sample) | Frequency | Location | Coverage | Coverage |
---|---|---|---|---|---|---|
XLM 369 (2006) | French | English | 162.550 mHz | Mont Belair | Quebec City | Quebec City, QC |
XLR 411 (2006) | French | English | 162.400 mHz | Mont Carmel | Mauricie-Drum.- Bois-Francs | Trois-Rivieres, QC |
XLR 411 (2009) | French | English | 162.400 mHz | Mont Carmel | Mauricie-Drum.- Bois-Francs | Trois-Rivieres, QC |
XLR 412 (2006) | French | English | 162.475 mHz | Mont Orford | East. Townships | Sherbrooke / Magog, QC |
XLR 412 (2009) | French | English | 162.475 mHz | Mont Orford | East. Townships | Sherbrooke / Magog, QC |
XLR 420 (2006) | French | English | 162.550 mHz | Mont Megantic | Estrie | Lac Megantic, QC |
XLR 527 (2006) | French | English | 162.525 mHz | Mont Ste-Marguerite | Beauce | Ste-Marie, QC |
XLR 527 (2009) | French | English | 162.525 mHz | Mont Radar | Beauce | Ste-Marie, QC |
All received in Southwestern Quebec, Canada.
© 2001 - present, Barraclou.com