Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
CN 1700-1723 (Re# 4350-4373) | |||||||||
CN 4350-4373 (Re# 4800-4823) | |||||||||
CN 4800-4823 (All retired) | |||||||||
4803 (retired) | |||||||||
CN 7555-7578 (Re# 1700-1723) |
CN 1724-1750 (Re# 4400-4426) | |||||||||
CN 2000-2024 (Re# 4451-4475) | |||||||||
CN 4100-4133 (Re# 4360-4385) | |||||||||
CN 4147-4156 (Re# 4390-4396) | |||||||||
CN 4200-4205 (Re# 4496-4501) | |||||||||
CN 4206-4353 (Re# 2xx, 40xx, 41xx, 70xx, 72xx / CN 4299, 4307, 4309 and 4346 - Sold to STCUM / AMT) | |||||||||
CN 4360-4385 (Re# 2xx, 40xx, 41xx, 70xx, 72xx) | |||||||||
CN 4390-4396 (Re# 2xx, 40xx, 41xx, 70xx, 72xx) | |||||||||
CN 4400-4426 (Re# 2xx, 40xx, 41xx, 70xx, 72xx) | |||||||||
CN 4451-4538 (Re# 2xx, 40xx, 41xx, 70xx, 72xx) | |||||||||
4485 (1) 4485 (2) (Rblt to 7005) | 4489 (1) 4489 (2) (Rblt to 214) | 4492 (1) 4492 (2) 4492 (3) (Rblt to 211) | 4494 (Rblt to 4013) | 4530 (1) 4530 (2) (Rblt to 4124) | 4537 (Rblt to 7071) | ||||
CN 4560-4601 (Re# 2xx, 40xx, 41xx, 70xx, 72xx) | |||||||||
CN 4588-4609 (Re# 4206-4227) | |||||||||
CN 4602-4611 (Ex-NAR - Re# 2xx, 41xx, 72xx) |
4000 (Sold to RTEX) | 4001 (retired) | 4002 (sold to PRLX) | 4003 (sold to PRLX) | 4004 (sold to PRLX) | 4005 (sold to PRLX) | 4006 (sold to Canac) | 4007 (sold to CEMR 4003 Nee CN 4598) | 4008 (retired) | 4009 (sold to SVGX 8614) |
4010 (sold to NREX) | 4011 (retired) | 4012 (sold to PRLX) | 4013 (retired) | 4014 (sold to PRLX) | 4015 (sold to NREX) | 4016 (sold to NREX) | 4017 (sold to NREX) | 4018 (1) 4018 (2) | 4019 (retired) |
4020 (sold to CEMR 4000) | 4021 (sold to Canac) | 4022 (retired) | 4023 (retired) | 4024 (sold to NREX) | 4025 (sold to CEMR 4001) | 4026 (sold to CEMR 4002) | 4027 (sold to NREX) | 4028 | 4029 (retired) |
4030 (sold to NREX) | 4031 (sold to NREX) | 4032 (Sold to OHCR) | 4033 (sold to Canac) | 4034 (sold to NREX) | 4035 (sold to Canac) | 4036 (1) 4036 (2) (retired) |
X | 211 (Un-Retired) | 212 | 213 (1) 213 (2) | 214 (retired) | 215 (retired) | 216 | 217 (Retired) | 218 | 219 (1) 219 (2) (Retired) |
220 (1) 220 (2) 220 (2) | 221 (1) 221 (2) | 222 | 223 (Sold to LDSX) | 224 | 225 | 226 (Sold to SRY 002) | 227 (1) 227 (2) 227 (3) 227 (4) 227 (5) (Un-Retired) | 228 | 229 |
230 (1) 230 (2) 230 (3) | 231 | 232 | 233 (Retired) | 234 | 235 (1) 235 (2) 235 (3) | 236 | 237 | 238 | 239 |
240 | 241 (retired) | 242 (1) 242 (2) | 243 | 244 | 245 | 246 (retired) | 247 | 248 | 249 (Retired) |
250 (1) 250 (2) 250 (3) 250 (4) 250 (5) 250 (6) 250 (7) | 251 (Sold to NBSR) | 252 | 253 | 254 | 255 | 256 (retired) | 257 | 258 | 259 (1) 259 (2) 259 (3) 259 (4) 259 (5) 259 (6) 259 (7) 259 (8) 259 (9) |
260 | 261 | 262 (retired) | 263 | X | X | X | X | X | X |
X | 271 (Retired) | 272 (Scrapped in Prince George,BC) | 273 | 274 | 275 (Retired) | 276 (1) 276 (2) 276 (3) | 277 (1) 277 (2) | 278 | 279 |
280 | 281 |
CN 500-522 (501, 508, 519: Sold to NBSR / 508: To NBSR 2008, 509 and 522: Retired) | |||||||||
CN 260-282 (Re# 500-522) |
264 (Retired) | 265 | 266 (Retired) | 267 | 268 | 269 (Sold to NBSR - Seen at LDSX) | 270 (retired) | |||
CN 160-168 (164 and 168: retired) CN 300-314 (Re# 160-168, 351-356) CN 351-356 (Re# 266-268, 700-701) CN 700-701 (Re# 269-270) |
200 | 201 (Retired) | 202 (Retired) | 203 | 204 | 205 | 206 | 207 (Un-Retired) | 208 (retired) | 209 (retired) |
CN 451-462 (Re# 200-209, 523-524) | |||||||||
CN 523-526 |
600 (Ex-503) | 601 (Ex-516) |
Abbreviation codes / Reporting marks
© 2001 - present, Barraclou.com