Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks /
/
/ 
| CN 100-105 (Re# 6710-6715 - Boxcabs) | |||||||||
| CN 180-188 (Re# 6716-6724 - Boxcabs) | |||||||||
| 183 (retired) | |||||||||
| CN 200-202 (Re# 6725-6727 - Center-Cabs) | |||||||||
| CN 6710-6715 (Boxcabs - All retired) | |||||||||
| CN 6716-6724 (Boxcabs - All retired) | |||||||||
| CN 6725-6727 (Center-Cabs - All retired) | |||||||||
| CN 6730-6735 (MU/Power - All retired) | |||||||||
| CN 6739-6749 (MU/Trailer - All retired) | |||||||||
| 6711 (1), 6711 (2) (retired) | 6734 (retired) | 6742 (retired) | |||||||
| CN 7750 (Retired) | |||||||||
| CN 9000-9001 (Both Retired) | |||||||||
| CN 9100-9105 (Re# 100-105 - Boxcabs - Nee Canadian Northern 600-605) | |||||||||
| CN 9180-9188 (Re# 180-188 - Boxcabs - Nee National Harbour Commission 101-109) | |||||||||
| CN 6000-6006 (See VIA RDCs section) | |||||||||
| CN 6100-6122 (See VIA RDCs section) | |||||||||
| CN 6200-6210 (See VIA RDCs section) | |||||||||
| CN 6302, 6350-6351, 6355-6356 (See VIA RDCs section) | |||||||||
| CN 6352-6354, 6201 (Re# 6119-6122) | |||||||||
| CN 6401, 6450, 6453, 6475 (See VIA RDCs section) | |||||||||
| CN 6451-6452 (Both Retired) | |||||||||
| Unid. RDC (retired) | |||||||||
| CN 3200-3240 (All retired) |
| CN 2000-2043 (All retired) |
| 1000 (MAK-1000 - Returned to manufacturer) | |||||||||
| 1500-1501 (S2 - Returned to manufacturer / Sold to Monon 29 and 30) | |||||||||
| 1735 (RSD8 - Returned to manufacturer) | |||||||||
| 3899 (RSD17 - Returned to manufacturer / Sold to CP 8921) | |||||||||
| 4800-4891 (CPA24-5 - Returned to manufacturer / Sold to NH 790-791) | |||||||||
| 9051 (FP7A - Returned to manufacturer / Sold to SOO 500A) | |||||||||
| 9052-9053 (F7B - Returned to manufacturer / Sold to SOO 500B and 501B) | |||||||||
| 9077-9078 (PA-1 - Returned to manufacturer / Sold to MKT 153A and 153C) |
| CN 74 (Retired) |
| CN 8, 14-21 (Ex-NStC&T - All retired) CN 150-156 (St.Clair Tunnel - All retired) CN 175-176 (St.Clair Tunnel - All retired) CN 225-230 (Ex-QL&P - All retired) CN 300, 325-327 (All retired) CN 400-403 (All retired) CN 9150-9156 (St.Clair Tunnel - Re# 150-156) CN 9175-9176 (St.Clair Tunnel - Re# 175-176) |
| 104 (Ex-SKTX 242, Nee AMTK 242)(Sold to WAMX 110) | 105 (Ex-SKTX 283, Nee AMTK 283)(Sold to WAMX 111) | 106 (Ex-SKTX 289, Nee AMTK 289)(Sold to WAMX 112) |
| CN 1-6 (All retired) | |||||||||
| CN 1501 (Re# 2) | |||||||||
| CN 7550 (Re# 1) | |||||||||
| CN 7551 (Re# 1501) | |||||||||
| CN 7751-7752 (Prince Edward Island Railway - Re# 7550-7551) |
| CN 775-777 (All retired) |
| TT 800-805 (Newfoundland - Terra Transport - All retired) | |||||||||
| 805 (1), 805 (2) (retired) | |||||||||
| CN 850-854 (All retired) | |||||||||
| CN 1100-1104 (Re# 850-854) | |||||||||
| CN 1570-1574 (Re# 1100-1104) | |||||||||
| CN 7670-7674 (Re# 1570-1574) | |||||||||
| CN 991-992 (Ex-London & Port Stanley Railway L4 and L5 - Both retired) |
| CN 2580-2589 (Re# 3580-3589) | |||||||||
| CN 3580-3589 (All retired) | |||||||||
| 3582 (to RLK 3582) | |||||||||
| CN 2100-2119 (All retired) |
| CN 1630-1659 (All retired) |
| CN 1600-1629 (All retired) | |||||||||
| CN 1615-1617 (Prince Edward Island Railway - All retired) | |||||||||
| CN 7600-7629 (Re# 1600-1629) |
| CN 1841-1858 (Re# 2200-2217) | |||||||||
| CN 2200-2217 (All retired) |
| CN 3000 (Re# CN 2900 - Retired) |
| CN 2300-2339 (All retired) | |||||||||
| 2308 (retired) | 2329 (retired) | 2335 (retired) | 2339 (retired) | ||||||
| CN 2500-2579 (Re# 3500-3579) | |||||||||
| CN 3500-3579 (All retired) | |||||||||
| 3505 (Ex-CN 2505 - To SLQ 3505) | 3510 (Ex-CN 2510 - Sold to TKEN) | 3513 (Ex-CN 2513 - Scrapped) | 3516 (Ex-CN 2516 - To SLQ 3516) | 3523 (Ex-CN 2523 - Scrapped) | 3524 (Ex-CN 2524 - Retired) | 3525 (Ex-CN 2525 - Retired) | 3553 (Ex-CN 2553 - To OHCR 3553) | 3562 (Ex-CN 2562 - To SLQ 3562) | 3566 (Ex-CN 2566 - Sold to NREX) |
| 3569 (Ex-CN 2569 - SLQ 3569) | 3573 (Ex-CN 2573 - To SLQ 3573) | 3578 (Ex-CN 2578 - To SLQ 3578) | |||||||
| TT 900-908 (All retired) |
| TT 909-946 (All retired) |
| CN 7936-7945 (All retired) | |||||||||
| CN 7956-7965 (All retired) |
| CN 1800-1840 (Re# 3000-3040) | |||||||||
| CN 3000-3042 (All retired) | |||||||||
| CN 3900-3901 (Both retired) | |||||||||
| CN 7830-7847 (Re# 1800-1817) |
| CN 1863-1877 (Re# 3043-3057) | |||||||||
| CN 1878-1885 (Re# 3058-3065) | |||||||||
| CN 3043-3057 (Re# 3800-3814) | |||||||||
| CN 3058-3065 (All retired) | |||||||||
| CN 3066-3073 (Re# 3815-3822) | |||||||||
| CN 3074-3093 (All retired) | |||||||||
| CN 3800-3822 (All retired) |
| CN 3100-3129 (All retired) | |||||||||
| CN 3150-3155 (Tempo Service - All retired) | |||||||||
| 3155 (retired) | |||||||||
| CN 3615-3745 (All retired) | |||||||||
| 3684 (Zebra), 3684 (Green) (retired) | 3713 (retired) | 3714 (retired) | 3744 (retired) | ||||||
| CN 3830-3842 (All retired) | |||||||||
| CN 3843-3849 (Re# RSD14 1750-1756) | |||||||||
| CN 3850-3893 (Re# RSD14 1757-1787, RS18m 3150-3155 or retired) | |||||||||
| 3893 (Re# CN 1787, then retired) | |||||||||
| CN 1700-1734 (Light rural branchline service / PEI Railway - All scrapped / Trucks to RSD14) |
| CN 1750-1787 (Rebuilt RS18 for light rural branchline service - PEI, NB and NS - All retired) | |||||||||
| 1762 (Rebuilt from RS18 3859 and Retired in 1986) | |||||||||
| CN 1800-1803 (Light rural branchline service in QC and in the Maritimes - All scrapped / Trucks to RSD14) |
| CN 7946-7955 (Re# CN 8112-8121) | |||||||||
| CN 7975-7994 (Re# CN 8122-8141) | |||||||||
| CN 8112-8118 (All Retired) | |||||||||
| CN 8119-8121 (Re# GTW 8119-8121) | |||||||||
| CN 8122-8141 (All retired) |
| CN 3041-3042 (Both retired) | |||||||||
| CN 3900-3901 (Both retired) | |||||||||
| CN 8450-8498 (All retired or Rebuilt to booster B1-B15) |
| CN 7600-7611 (Re# 8000-8011) | |||||||||
| CN 7995-8014 (Re# 8142-8161) | |||||||||
| CN 8016-8025 (All retired) | |||||||||
| CN 8028-8033 (All retired) | |||||||||
| CN 8036-8079 (All retired) | |||||||||
| CN 8142-8161 (All retired) | |||||||||
| CN 8163-8195 (All retired) | |||||||||
| CN 8164 (Retired) |
| CN 8206-8234 (All retired) |
| CN 8235-8245 (All retired) |
| CN 100, 102, 104 (Re# 307-309) | |||||||||
| CN 101, 103, 105, 107, 109 (Re# 8609-8613) | |||||||||
| CN 106, 108, 110-115, 117, 119 (All retired) | |||||||||
| CN 300-309 (All retired, except 300 rebuilt to 8710, 305 to 119 and 307 to 8702) | |||||||||
| CN 8500-8522 (All retired, except 8502, 8504, 8513 and 8514 rebuilt to 8700-8711) | |||||||||
| CN 8600-8615, 8619-8623, 8625 (Re# 300-309, 87xx) | |||||||||
| CN 8616-8618, 8624 (Re# 106, 108, 110, 117) | |||||||||
| CN 8700-8711 (All retired) | |||||||||
| 8710 (ex-CN 300, retired in 1996) | |||||||||
| 46 (1) 46 (2) (retired) | 49 (1), 49 (2) (retired), | 3254 (1) 3254 (2) 3254 (3) (retired) | 4100 (1), 4100 (2), 4100 (3) 4100 (4) (retired) | 5093 (1) 5093 (2) 5093 (3) 5093 (4) (Retired) | 5288 (retired) | 5293 (retired) | 5588 (1) 5588 (2) 5588 (3) 5588 (4) 5588 (5) (retired) | 6015 (retired) | 6029 (retired) |
| 6060 (retired) | 6069 (retired) | 6153 (1) 6153 (2) 6153 (3) 6153 (4) (retired) | 6167 (1) 6167 (2) 6167 (3) (retired) | 6200 (1) 6200 (2) 6200 (3) (retired) | 6213 (1) 6213 (2) (retired) | 6218 (retired) | 6222 (retired) | 6400 (1) 6400 (2) 6400 (3) (retired) | Victo.(1) Victo.(2) (retired) |
| CN 26-43 (Ex-CN 1526-1543 - All retired) | |||||||||
| 30 (retired) | |||||||||
| CN 1526-1543 (Re# 26-43) | |||||||||
| CN 7800-7801 (Re# 1526-1527) | |||||||||
| CN 7802-7817 (Re# 1528-1543) | |||||||||
| CN 7818-7819 (Re# 7800-7801) | |||||||||
| CN 7803-7811 (Rejected on delivery / Rebuilt by Whitcomb and sold to CRI&P) |
| CN 7150-7183 (All retired) | |||||||||
| CN 8500-8553 (Re# 7150-7183) | |||||||||
| 7151 (Nee CN 8501 / Retired in 1989) | 7160 (Nee CN 8510 / Retired) | 7176 (Nee CN 8526 / Retired in 1989) | |||||||
| CN 7000 (Retired) | |||||||||
| CN 7001-7009 (Re# 7701-7709) | |||||||||
| CN 7701-7709 (All retired) |
| 400 (retired) | 401 (retired) | 402 (retired) | 403 (retired) | 404 (retired) | 405 (retired in 1991) | ||||
| CN 7200-7224 (Re# 7900-7924) | |||||||||
| CN 7233-7252 (Re# 7933-7952) | |||||||||
| CN 7253-7261 (Re# 7600-7608) | |||||||||
| CN 7600-7604, 7607 (Re# 400-405) | |||||||||
| CN 7605-7606, 7608 (All retired) | |||||||||
| CN 7900-7924 (All retired) | |||||||||
| CN 7933-7952 (All retired) | |||||||||
| CN 8535-8559 (Re# 7200-7224) | |||||||||
| CN 0000/MP1 (Transcona Shops Switcher, Winnipeg,MB - Retired) | |||||||||
|
433-27 (MOW) (1) 433-27 (MOW) (2) | 433-31 (MOW) | Montreal Central Station | Garneau yard (1), Garneau yard (2) | Southwark yard |
| CN 125-129 (All retired) | |||||||||
| CN 150-154 (All retired) |
| 77 (1) 77 (2) (Ex-CN 7700 - retired) |
Abbreviation codes / Reporting marks
© 2001 - present, Barraclou.com