Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
3000 | 3001 | 3002 | 3003 | 3004 | 3005 (1) 3005 (2) | 3006 | 3007 | 3008 | 3009 |
3010 | 3011 | 3012 | 3013 | 3014 (Retired) | 3015 | 3016 | 3017 | 3018 (To Auction) | 3019 |
3020 | 3021 | 3022 | 3023 | 3024 (1) 3024 (2) | 3025 (1) 3025 (2) 3025 (3) 3025 (4) | 3026 | 3027 (1) 3027 (2) 3027 (3) | 3028 | 3029 |
3030 | 3031 (1) 3031 (2) | 3032 | 3033 | 3034 | 3035 | 3036 | 3037 | 3038 | 3039 |
3040 | 3041 | 3042 (1) 3042 (2) 3042 (3) 3042 (4) 3042 (5) | 3043 | 3044 | 3045 | 3046 | 3047 | 3048 | 3049 |
3050 | 3051 (1) 3051 (2) 3051 (3) | 3052 | 3053 | 3054 | 3055 | 3056 | 3057 (1) 3057 (2) 3057 (3) | 3058 | 3059 |
3060 | 3061 | 3062 | 3063 | 3064 | 3065 | 3066 | 3067 (Retired - wrecked) | 3068 | 3069 (1) 3069 (2) 3069 (3) |
3070 | 3071 | 3072 | 3073 | 3074 | 3075 | 3076 | 3077 | 3078 (1) 3078 (2) 3078 (3) 3078 (4) | 3079 |
3080 | 3081 | 3082 | 3083 | 3084 (backup for RCP) | 3085 | 3086 | 3087 | 3088 | 3089 |
3090 | 3091 | 3092 | 3093 | 3094 | 3095 | 3096 | 3097 | 3098 | 3099 |
3100 (1) 3100 (2) 3100 (3) 3100 (4) | 3101 | 3102 | 3103 | 3104 | 3105 | 3106 | 3107 | 3108 (1) 3108 (2) 3108 (3) 3108 (4) | 3109 |
3110 | 3111 | 3112 | 3113 | 3114 | 3115 | 3116 (1) 3116 (2) | 3117 (1) 3117 (2) | 3118 | 3119 (1) 3119 (2) |
3120 | 3121 (1) 3121 (2) (Sold to NREX) | 3122 (1) 3122 (2) 3122 (3) | 3123 (1) 3123 (2) | 3124 | 3125 | 3126 | 3127 (1) 3127 (2) | 3128 | 3129 |
3130 | 3131 (Sold to NREX) | 3132 | 3133 | 3134 (1) 3134 (2) 3134 (3) 3134 (4) | 3135 |
4400 (Ex-SOO 4400, Nee SOO 790) | 4401 (Ex-SOO 4401, Nee SOO 791) | 4402 (Ex-SOO 4402, Nee SOO 792) | 4403 (Ex-SOO 4403, Nee SOO 793) | 4404 (Ex-SOO 4404, Nee SOO 794) | 4405 (Ex-SOO 4405, Nee SOO 795) | 4406 (Ex-SOO 4406, Nee SOO 796) | 4407 (Ex-SOO 4407, Nee SOO 797) | 4408 (Ex-SOO 4408, Nee SOO 798) | 4409 (Ex-SOO 4409, Nee SOO 799) |
X | X | X | X | 4414 (Nee SOO 4414) | 4415 (Nee SOO 4415) | X | 4417 (Nee SOO 4417) | 4418 (Nee SOO 4418) | 4419 (Nee SOO 4419) |
4420 (Nee SOO 4420) | 4421 (Nee SOO 4421) | 4422 (Nee SOO 4422) | 4423 (Nee SOO 4423) | 4424 (Nee SOO 4424) | 4425 (Nee SOO 4425) | 4426 (Nee SOO 4426) | 4427 (Nee SOO 4427) | 4428 (Nee SOO 4428) | 4429 (Nee SOO 4429) |
X | 4431 (Nee SOO 4431) | 4432 (Nee SOO 4432) | 4433 (Nee SOO 4433) | X | X | 4436 (Nee SOO 4436) | 4437 (Nee SOO 4437) | 4438 (Nee SOO 4438) | 4439 (Nee SOO 4439) |
4440 (Nee SOO 4440) | 4441 (Nee SOO 4441) | 4442 (Nee SOO 4442) | 4443 (Nee SOO 4443) | 4444 (Nee SOO 4444) | X | 4446 (Nee SOO 4446) | 4447 (Nee SOO 4447) | X | 4449 (Nee SOO 4449) |
4450 (Nee SOO 4450) | 4451 (Nee SOO 4451) | 4452 (Nee SOO 4452) |
X | X | X | X | X | X | 4506 (Ex-SOO 4506, Nee MILW 356) | 4507 (Ex-SOO 4507, Nee MILW 357) | 4508 (Ex-SOO 4508, Nee MILW 358) | 4509 (Ex-SOO 4509, Nee MILW 359) Retired / Seen at NREX |
4510 (Ex-SOO 4510, Nee MILW 360) | 4511 (Ex-SOO 4511, Nee MILW 361) | 4512 (Ex-SOO 4512, Nee MILW 362) | 4513 (Ex-SOO 4513, Nee MILW 363) | 4514 (Ex-SOO 4514, Nee MILW 364) | 4515 (Ex-SOO 4515, Nee MILW 365) | X | X | X | X |
4520 (Ex-NREX 7075, Exx-NS 7075, Nee SOU 7075) (Wrecked / Retired) | 4521 (Ex-NREX 9999, Exx-UP 9999, Nee SP 7231) | 4522 (Ex-NREX 957, Exx-UP 957, Exxx-UP 93, Nee UP 9003) | 4523 (Ex-NREX 955, Exx-UP 955, Exxx-UP 91, Nee UP 9001) | 4524 (Ex-NREX 954, Exx-UP 954, Exxx-UP 90, Nee UP 9000) | 4525 (Ex-NREX 2773, Exx-NS 2773, Nee SOU 2773) | 4526 (Ex-NREX 2779, Exx-NS 2779, Nee SOU 2779) | X | CP/SOO 4598 (To Auction) | 4599 (GP39-2) (Ex-SOO 4599, Nee KCCX 794) (To Auction) |
X | X | X | D&H 7303 (Ex: LV 317, D&H 7317, D&H/GTI 223, DH (GTI) 223, D&H 7317) (OOS) | D&H 7304 (Ex: LV 315, D&H 7315, D&H/GTI 221, DH (GTI) 221, D&H 7315) | CP 7305 (Ex: LV 318, D&H 7318, D&H/GTI 224, D&H (GTI) 224, D&H (GTI) 7305) | STLH 7306 (Ex: LV 319, D&H 7319, D&H/GTI (DH) 225, D&H 7306) (Auction) | CP 7307 (Ex: LV 320, D&H 7320, D&H/GTI 226, D&H 7307) | STLH 7308 (Ex: LV 314, D&H 7314, Assigned D&H/GTI 220, D&H/GTI (DH) 7314, D&H 7308) | CP 7309 (Ex: LV 322, D&H 7322, Assigned D&H/GTI 228, D&H/GTI 7322, D&H 7309) |
CP 7310 (Ex: LV 323, D&H 7323, Assigned D&H/GTI 229, D&H/GTI 7323, D&H (GTI) 7323, D&H(GTI) 7310) (Auction) | CP 7311 (Ex: LV 324, D&H 7324, Assigned D&H/GTI 230, D&H/GTI 7324, D&H (GTI) 7324, D&H(GTI) 7311) | D&H 7312 (Ex: LV 325, D&H 7325, D&H/GTI 231, D&H 7312) (Scrapped, 06/24) | XXXX XXXX (Ex: LV 316, D&H 7316) Assigned D&H/GTI 222, D&H/GTI (DH) 7316) Wrecked, Scrapped | XXXX XXXX (Ex: LV 321, D&H 7321, D&H/GTI 227, DH (GTI) 227) Wrecked, Scrapped |
4600 (Ex-SOO 4600, Nee SOO 732) | X | 4602 (Ex-SOO 2003, Exx-MILW 2003, Nee MILW 183) (Scrapped, 06/24) | X | X | X | X | 4607 (Ex-SOO 2013, Exx-MILW 2013, Nee MILW 175 - Sold to HLCX) | 4608 (Ex-SOO 2014, Exx-MILW 2014, Nee MILW 176) RBLT to CP 4008 (GP40-3) | 4609 (Ex-SOO 2015, Exx-MILW 2015, Nee MILW 177) |
X | 4611 (Ex-SOO 2025, Exx-MILW 2025, Nee MILW 180) | 4612 (Ex-SOO 2026, Exx-MILW 2026 Nee MILW 153) | 4612 (Ex-SOO 2032, Exx-MILW 2032 Nee MILW 159) | 4614 (Ex-SOO 2033, Exx-MILW 2033, Nee MILW 160) | 4615 (Ex-SOO 2035, Exx-MILW 2035, Nee MILW 162) (Sold to Respondek) | 4616 (Ex-SOO 2036, Exx-MILW 2036, Nee MILW 163 Retired) | 4617 (Ex-SOO 2038, Exx-MILW 2038, Nee MILW 165) (Scrapped, 06/24) | 4618 (Ex-CP 2039 Exx-SOO 2039, Exxx-MILW 2039, Nee MILW 166) | X |
4620 (Ex-SOO 2045, Exx-MILW 2045, Nee MILW 172) | X | X | 4623 (Ex-SOO 2058, Nee MILW 2058 Sold to HLCX) |
4650 (1) 4650 (2) 4650 (3) 4650 (4) (Ex-BM 308, HATX 501) | 4651 (Ex-BM 316, HATX 503) (SOLD to MEI, now HLCX 4221) | 4652 (Ex-BM 310, HATX 506) | 4653 (Ex-BM 309, HATX 507) | 4654 (Ex-BM 315, HATX 508) (SOLD to MEI, now USSC 503) | 4655 (Ex-BM 302, HATX 511) (SOLD to MEI, now USSC 504) | 4656 (Ex-BM 301, HATX 513) (SOLD to MEI, now HLCX 4222) | 4657 (Ex-BM 306, HATX 514) |
4007 (Ex-SOO 2066, Nee MILW 2066) | 4008 (Ex-CP/SOO 4608, Exx-SOO 2014, Exxx-MILW 2014, Nee MILW 176) |
© 2001 - present, Barraclou.com