Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
CN 1000-1034, 1036-1082 (Re# 11xx, 14xx, 16xx) | |||||||||
CN 1101-1127, 1128-1167, 1169-1182 (All retired) | |||||||||
1149 (Retired) | |||||||||
1400 | 1401 | 1402 (Retired) | 1403 (Retired) | 1404 (retired) | 1405 | 1406 (Retired) | 1407 (Sold to WRIX) | 1408 | 1409 |
1410 (Sold to NPRR) | 1411 (retired) | 1412 | 1413 (retired) | 1414 (retired) | 1415 (Sold to WRIX) | 1416 (retired) | 1417 (retired) | 1418 (Sold to WRIX) | 1419 (1) 1419 (2) |
1420 | 1421 (1) 1421 (2) 1421 (3) | 1422 (1) 1422 (2) 1422 (3) (Sold to POR MP100) | 1423 (1) 1423 (2) | X | X | X | X | X | X |
1430 (retired) | 1431 (retired) | 1432 (retired) | 1433 | 1434 (1) 1434 (2) 1434 (3) 1434 (4) 1434 (5) 1434 (6) | 1435 | 1436 (retired) | 1437 (1) 1437 (2) | 1438 | 1439 (1) 1439 (2) 1439 (3) 1439 (4) |
1440 | 1441 (retired) | 1442 (retired) | 1443 (retired) | 1444 | |||||
CN 1600-1614 (All retired) | |||||||||
CN 1900-1917 (All retired) | |||||||||
1900 (Preserved in Wpg) |
Abbreviation codes / Reporting marks
© 2001 - present, Barraclou.com