Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
CN 8700-8744 (even) (Re# 9300-9344 - even) | |||||||||
CN 9300-9344 (even) (All retired) | |||||||||
9316 (retired) |
CN 8701-8705 (odd) (Re# 9301-9305 - odd) | |||||||||
CN 9301-9305 (odd) (All retired) |
CN 6700-6705 (All retired) |
CN 6800-6805 (All retired) |
IC 100 (Sold to Iowa Pacific) | IC 101 (Sold to Iowa Pacific) | 102 (1), 102 (2) 102 (cab) | 103 (1) 103 (2) |
CN 9000-9005, GTW 9006-9027 (All retired) |
CN 9028-9063, 9064-9142 (even), 9100-9108, 9150-9179, 9189-9199 (All retired) | |||||||||
9161 (1) 9161 (2) (Retired) | 9171 (1) 9171 (2) (Ex-GTW 9013) (Retired in 1989) | Unid. F7a (Retired) |
6500 (Retired) | 6501 (To VIA 6501) | 6502 (To VIA 6502) | 6503 (Retired) | 6504 (To VIA 6504) | 6505 (To VIA 6505 - Sold to CSRX 6505, then PAR 1) | 6506 (To VIA 6506) | 6507 (To VIA 6507) | 6508 (To VIA 6508, VIA 6305, TTSL 6508, WSJR 6508, WCXX 6508, OSR 6508) | 6509 (To VIA 6509, VIA 6304) |
6510 (To VIA 6510) | 6511 (To VIA 6511) | 6512 (To VIA 6512) | 6513 (To VIA 6513) | 6514 (To VIA 6514) | 6515 (To VIA 6515, VIA 6307) | 6516 (To VIA 6516 - Sold to CSRX 6516, then PAR 2) | 6517 (Retired) | 6518 (To VIA 6518) | 6519 (To VIA 6519) |
6520 (To VIA 6520, VIA 6306, TTSL 6520, WSJR 6520, WCXX 6520) | 6521 (To VIA 6521, VIA 6308) | 6522 (Retired) | 6523 (To VIA 6523, VIA 6312, RLK 1401, CWRL 1401, RLGN 1401, GEXR 1401, OSR 1401) | 6524 (To VIA 6524, VIA 6300) | 6525 (To VIA 6525) | 6526 (To VIA 6526, VIA 6313) | 6527 (To VIA 6527, VIA 6314) | 6528 (To VIA 6528, VIA 6309) | 6529 (To VIA 6529, VIA 6311) |
6530 (To VIA 6530) | 6531 (To VIA 6531) | 6532 (To VIA 6532, VIA 6310) | 6533 (To VIA 6533, VIA 6302) | 6534 (To VIA 6534, VIA 6301) | 6535 (To VIA 6535) | 6536 (To VIA 6536) | 6537 (To VIA 6537) | 6538 (Retired) | 6539 (To VIA 6539, VIA 6303, RLK 1400, CWRL 1400, RLGN 1400, GEXR 1400, OSR 1400) |
6540 (To VIA 6540) | 6541 (To VIA 6541) | 6542 (To VIA 6542) |
6600 (Retired) | 6601 (Retired) | 6602 (To VIA 6602) | 6603 (To VIA 6603) | 6604 (To VIA 6604) | 6605 (To VIA 6605) | 6606 (To VIA 6606) | 6607 (To VIA 6607) | 6608 (Retired) | 6609 (Retired) |
6610 (To VIA 6610) | 6611 (To VIA 6611) | 6612 (To VIA 6612) | 6613 (To VIA 6613) | 6614 (To VIA 6614) | 6615 (To VIA 6615) | 6616 (To VIA 6616) | 6617 (To VIA 6617) | 6618 (To VIA 6618) | 6619 (To VIA 6619) |
6620 (To VIA 6620) | 6621 (To VIA 6621) | 6622 (To VIA 6622) | 6623 (To VIA 6623) | 6624 (To VIA 6624) | 6625 (To VIA 6625) | 6626 (To VIA 6626) | 6627 (To VIA 6627) | 6628 (To VIA 6628) | 6629 (To VIA 6629) |
6630 (To VIA 6630) | 6631 (To VIA 6631) | 6632 (To VIA 6632) | 6633 (To VIA 6633) | 6634 (To VIA 6634) | 6635 (To VIA 6635) | 6636 (To VIA 6636) | 6637 (To VIA 6637) |
CN 9400-9407 (All retired) | |||||||||
9400 (1), 9400 (2), 9400 (3), 9400 (Cab) (retired) |
CN 9408-9456 (even) (All retired) |
CN 9409-9437 (odd) (All retired) |
CN 6706-6711 (Re# 6750-6755) | |||||||||
6750 (Nee CN 6706 - Retired) | 6751 (To CN 6759 - Nee CN 6707) | 6752 (Nee CN 6708 - Retired) | 6753 (Nee CN 6709 - Retired) | 6754 (Nee CN 6710 - Retired) | 6755 (To CN 6758 - Nee CN 6711) | X | X | 6758 (To VIA 6758, Ex-CN 6755) | 6759 (To VIA 6759, Ex-CN 6751) |
6760 (To VIA 6760) | 6761 (To VIA 6761) | 6762 (To VIA 6762) | 6763 (To VIA 6763) | 6764 (To VIA 6764) | 6765 (1) 6765 (2), 6765 (3), 6765 (4) (To VIA 6765) | 6766 (Retired) | 6767 (To VIA 6767) | 6768 (To VIA 6768) | 6769 (To VIA 6769) |
6770 (To VIA 6770) | 6771 (To VIA 6771) | 6772 (To VIA 6772) | 6773 (To VIA 6773) | 6774 (To VIA 6774) | 6775 (To VIA 6775) | 6776 (To VIA 6776) | 6777 (To VIA 6777) | 6778 (To VIA 6778) | 6779 (To VIA 6779) |
6780 (To VIA 6780) | 6781 (To VIA 6781) | 6782 (To VIA 6782) | 6783 (To VIA 6783) | 6784 (To VIA 6784) | 6785 (To VIA 6785) | 6786 (To VIA 6786) | 6787 (To VIA 6787) | 6788 (To VIA 6788) | 6789 (To VIA 6789) |
6790 (To VIA 6790) | 6791 (1) 6791 (2) (To VIA 6791) | 6792 (Retired) | 6793 (To VIA 6793) |
CN 6806-6811 (Re# 6850-6855) | |||||||||
CN 6850, 6852-6854 (All retired) | |||||||||
CN 6851, 6855 (Re# 6859, 6858) | |||||||||
X | X | X | X | X | X | X | X | 6858 (Ex-CN 6855, To VIA 6858) | 6859 (Ex-CN 6851, To VIA 6859) |
6860 (To VIA 6860) | 6861 (To VIA 6861) | 6862 (To VIA 6862) | 6863 (To VIA 6863) | 6864 (To VIA 6864) | 6865 (To VIA 6865) | 6866 (To VIA 6866) | 6867 (To VIA 6867) | 6868 (To VIA 6868) | 6869 (To VIA 6869) |
6870 (To VIA 6870) | 6871 (To VIA 6871) |
Abbreviation codes / Reporting marks
© 2001 - present, Barraclou.com