Home / Attractions / Bridges / Buses / Containers / DX / EMS / Fire / Gas / Grain / Memorial
Payphones / Planes / Police Cars / Road Signs / Ships / Stations / Trains / Trucks / / /
2000 (ex-CREX/ UP 9023, nee CNW 8501) | 2001 (ex-CREX/ UP 9024, nee CNW 8502) | 2002 (ex-CREX/ UP 9025, nee CNW 8503) | 2003 (1) 2003 (2) (ex-CREX/ UP 9026, nee CNW 8514) | 2004 (ex-CREX/ UP 9027, nee CNW 8505) | 2005 (ex-CREX/ UP 9028, nee CNW 8506) | 2006 (ex-CREX/ UP 9029, nee CNW 8507) | 2007 (ex-CREX/ UP 9030, nee CNW 8508) | 2008 (1) 2008 (2) (ex-CREX/ UP 9031, nee CNW 8509) | 2009 (ex-CREX/ UP 9032, nee CNW 8510) |
2010 (ex-CREX/ UP 9033, nee CNW 8511) | 2011 (ex-CREX/ UP 9034, nee CNW 8513) | 2012 (ex-CREX/ UP 9035, nee CNW 8504) | 2013 (1) 2013 (2) 2013 (3) 2013 (4) 2013 (5) 2013 (6) 2013 (7) 2013 (8) (ex-CREX/ UP 9036, nee CNW 8520) | 2014 (ex-CREX/ UP 9037, nee CNW 8515) | 2015 (ex-CREX/ UP 9038, nee CNW 8516) | 2016 (ex-CREX/ UP 9039, nee CNW 8512) | 2017 (1) 2017 (2) (ex-CREX/ UP 9040, nee CNW 8518) | 2018 (1) 2018 (2) (ex-CREX/ UP 9041, nee CNW 8519) | 2019 (ex-CREX/ UP 9042, nee CNW 8523) |
2020 (1) 2020 (2) (ex-CREX/ UP 9043, nee CNW 8521) | 2021 (1) 2021 (2) (ex-CREX/ UP 9044, nee CNW 8522) | 2022 (1) 2022 (2) 2022 (3) (ex-CREX/ UP 9045, nee CNW 8525) | 2023 (ex-CREX/ UP 9046, nee CNW 8524) | 2024 (ex-CREX/ UP 9047, nee CNW 8526) | 2025 (1) 2025 (2) (ex-CREX/ UP 9048, nee CNW 8517) | 2026 (1) 2026 (2) 2026 (3) 2026 (4) (ex-CREX/ UP 9049, nee CNW 8527) | 2027 (ex-CREX/ UP 9050, nee CNW 8528) | 2028 (ex-CREX/ UP 9051, nee CNW 8529) | 2029 (1) 2029 (2) (ex-CREX/ UP 9052, nee CNW 8530) |
2030 (1) 2030 (2) 2030 (3) (ex-CREX/ UP 9053, nee CNW 8531) | 2031 (1) 2031 (2) 2031 (3) 2031 (4) (ex-CREX/ UP 9054, nee CNW 8532) | 2032 (ex-CREX/ UP 9055, nee CNW 8533) | 2033 (ex-CREX/ UP 9056, nee CNW 8534) | 2034 (ex-CREX/ UP 9057, nee CNW 8535) | 2035 (ex-CREX/ UP 9058, nee CNW 8536) | 2036 (1) 2036 (2) 2036 (3) 2036 (4) (ex-CREX/ UP 9059, nee CNW 8537) | 2037 (ex-CREX/ UP 9060, nee CNW 8538) | 2038 (ex-CREX/ UP 9061, nee CNW 8539) | 2039 (ex-CREX/ UP 9062, nee CNW 8540) |
2040 (ex-CREX/ UP 9063, nee CNW 8541) | 2041 (1) 2041 (2) 2041 (3) (ex-CREX/ UP 9064, nee CNW 8542) |
2098 (ex-BNSF 865, nee ATSF 865) (Stored or Retired) | 2099 (1) 2099 (2) 2099 (3) 2099 (4) (ex-BNSF 866, nee ATSF 866) (Stored or Retired) | ||||||||
2100 (1) 2100 (2) 2100 (3) 2100 (4) 2100 (5) (ex-UP 9065, nee CNW 8553) | 2101 (1) 2101 (2) (ex-UP 9066, nee CNW 8554) | 2102 (1) 2102 (2) 2102 (3) (ex-UP 9067, nee CNW 8555) (Stored or Retired) | 2103 (1) 2103 (2) 2103 (3) (ex-UP 9068, nee CNW 8556) | 2104 (ex-UP 9069, nee CNW 8557) | 2105 (1) 2105 (2) 2105 (3) 2105 (4) (ex-UP 9070, nee CNW 8558) | 2106 (ex-UP 9071, nee CNW 8559) (Retired) | 2107 (ex-UP 9072, nee CNW 8560) (15 Year Artwork) | 2108 (ex-UP 9073, nee CNW 8561) | 2109 (1) 2109 (2) (ex-UP 9074, nee CNW 8562) |
2110 (1) 2110 (2) (ex-UP 9075, nee CNW 8563) | 2111 (ex-UP 9076, nee CNW 8564) | 2112 (ex-UP 9077, nee CNW 8565) (15 Year Artwork) | 2113 (1) 2113 (2) 2113 (3) 2113 (4) (ex-UP 9078, nee CNW 8566) (15 Year Artwork) | 2114 (1) 2114 (2) 2114 (3) 2114 (4) 2114 (5) 2114 (6) 2114 (7) (ex-UP 9079, nee CNW 8567) (Retired) | 2115 (1) 2115 (2) (ex-UP 9080, nee CNW 8568) (15 Year Artwork) | 2116 (ex-UP 9081, nee CNW 8569) | 2117 (1) 2117 (2) 2117 (3) 2117 (4) 2117 (5) 2117 (6) (ex-UP 9082, nee CNW 8570) | 2118 (ex-UP 9083, nee CNW 8571) | 2119 (ex-UP 9084, nee CNW 8572) |
2120 (1) 2120 (2) 2120 (3) (ex-UP 9085, nee CNW 8573) | 2121 (1) 2121 (2) 2121 (3) (ex-UP 9086, nee CNW 8574) (Retired / To Be Scrapped) | 2122 (1) 2122 (2) (ex-UP 9087, nee CNW 8575) | 2123 (1) 2123 (2) (ex-UP 9088, nee CNW 8576) | 2124 (1) 2124 (2) 2124 (3) 2124 (4) (ex-UP 9089, nee CNW 8577) (15 Year Artwork) | 2125 (ex-UP 9090, nee CNW 8549) (Retired) | 2126 (1) 2126 (2) 2126 (3) (ex-UP 9091, nee CNW 8543) | 2127 (1) 2127 (2) 2127 (3) 2127 (4) 2127 (5) 2127 (6) 2127 (7) 2127 (8) 2127 (9) (ex-UP 9092, nee CNW 8544) (Retired / Sold to RILX 2127) | 2128 (1) 2128 (2) 2128 (3) (ex-UP 9093, nee CNW 8545) (15 Year Artwork) | 2129 (1) 2129 (2) 2129 (3) (ex-UP 9094, nee CNW 8546) |
2130 (ex-UP 9095, nee CNW 8547) | 2131 (ex-UP 9096, nee CNW 8548) | 2132 (1) 2132 (2) 2132 (3) 2132 (4) 2132 (5) (ex-UP 9097, nee CNW 8550) | 2133 (ex-UP 9098, nee CNW 8551) | 2134 (1) 2134 (2) 2134 (3) 2134 (4) (ex-UP 9099, nee CNW 8552) | 2135 (1) 2135 (2) (ex-BNSF 800, nee ATSF 800) (Stored or Retired) | 2136 (ex-BNSF 802, nee ATSF 802) | 2137 (1) 2137 (2) 2137 (3) (ex-BNSF 804, nee ATSF 804) | 2138 (ex-BNSF 806, nee ATSF 806) (Stored or Retired) | 2139 (ex-BNSF 808, nee ATSF 808) |
2140 (1) 2140 (2) (ex-BNSF 810, nee ATSF 810) | 2141 (1) 2141 (2) 2141 (3) (ex-BNSF 812, nee ATSF 812) | 2142 (ex-BNSF 814, nee ATSF 814) | 2143 (1) 2143 (2) (ex-BNSF 816, nee ATSF 816) | 2144 (1) 2144 (2) 2144 (3) (ex-BNSF 818, nee ATSF 818) | 2145 (1) 2145 (2) 2145 (3) (ex-BNSF 820, nee ATSF 820) | 2146 (1) 2146 (2) 2146 (3) (ex-BNSF 822, nee ATSF 822) | 2147 (1) 2147 (2) (ex-BNSF 824, nee ATSF 824) | 2148 (1) 2148 (2) (ex-BNSF 826, nee ATSF 826) | 2149 (1) 2149 (2) (ex-BNSF 828, nee ATSF 828) |
2150 (1) 2150 (2) 2150 (3) (ex-BNSF 830, nee ATSF 830) | 2151 (1) 2151 (2) 2151 (3) 2151 (4) 2151 (5) (ex-BNSF 832, nee ATSF 832) | 2152 (ex-BNSF 834, nee ATSF 834) | 2153 (1) 2153 (2) 2153 (3) 2153 (4) 2153 (5) (ex-BNSF 836, nee ATSF 836) | 2154 (ex-BNSF 838, nee ATSF 838) (Retired / To Be Scrapped) | 2155 (ex-BNSF 840, nee ATSF 840) | 2156 (ex-BNSF 842, nee ATSF 842) | 2157 (ex-BNSF 844, nee ATSF 844) | 2158 (ex-BNSF 846, nee ATSF 846) (Retired / To Be Scrapped) | 2159 (ex-BNSF 848, nee ATSF 848) (Stored or Retired) |
2160 (ex-BNSF 850, nee ATSF 850) | 2161 (1) 2161 (2) 2161 (3) 2161 (4) 2161 (5) (ex-BNSF 852, nee ATSF 852) (Retired) | 2162 (1) 2162 (2) (ex-BNSF 801, nee ATSF 801) (Stored or Retired) | 2163 (1) 2163 (2) (ex-BNSF 803, nee ATSF 803) (Stored or Retired) | 2164 (ex-BNSF 805, nee ATSF 805) | 2165 (1) 2165 (2) (ex-BNSF 807, nee ATSF 807) | 2166 (1) 2166 (2) (ex-BNSF 809, nee ATSF 809) | 2167 (1) 2167 (2) 2167 (3) (ex-BNSF 811, nee ATSF 811) (Stored or Retired) | 2168 (1) 2168 (2) 2168 (3) 2168 (4) (ex-BNSF 813, nee ATSF 813) | 2169 (ex-BNSF 815, nee ATSF 815) (Retired / To Be Scrapped) |
2170 (ex-BNSF 817, nee ATSF 817) (Stored or Retired) | 2171 (ex-BNSF 819, nee ATSF 819) | 2172 (ex-BNSF 821, nee ATSF 821) | 2173 (ex-BNSF 823, nee ATSF 823) (Retired / To Be Scrapped) | 2174 (1) 2174 (2) (ex-BNSF 825, nee ATSF 825) | 2175 (ex-BNSF 827, nee ATSF 827) | 2176 (ex-BNSF 829, nee ATSF 829) | 2177 (ex-BNSF 831, nee ATSF 831) | 2178 (ex-BNSF 833, nee ATSF 833) | 2179 (ex-BNSF 835, nee ATSF 835) |
2180 (1) 2180 (2) 2180 (3) 2180 (4) (ex-BNSF 837, nee ATSF 837) | 2181 (1) 2181 (2) 2181 (3) 2181 (4) (ex-BNSF 839, nee ATSF 839) | 2182 (1) 2182 (2) (ex-BNSF 841, nee ATSF 841) (Stored or Retired) | 2183 (1) 2183 (2) (ex-BNSF 843, nee ATSF 843) (Stored or Retired) | 2184 (ex-BNSF 845, nee ATSF 845) (Stored or Retired) | 2185 (ex-BNSF 847, nee ATSF 847) | 2186 (1) 2186 (2) (ex-BNSF 849, nee ATSF 849) | 2187 (1) 2187 (2) (ex-BNSF 851, nee ATSF 851) (Retired) | 2188 (ex-BNSF 853, nee ATSF 853) (Stored or Retired) | 2189 (ex-BNSF 854, nee ATSF 854) (Retired / To Be Scrapped) |
2190 (1) 2190 (2) (ex-BNSF 855, nee ATSF 855) | 2191 (ex-BNSF 856, nee ATSF 856) (Wrecked and Rebuilt) | 2192 (1) 2192 (2) (ex-BNSF 857, nee ATSF 857) | 2193 (1) 2193 (2) 2193 (3) (ex-BNSF 858, nee ATSF 858) | 2194 (1) 2194 (2) 2194 (3) (ex-BNSF 859, nee ATSF 859) | 2195 (ex-BNSF 860, nee ATSF 860) | 2196 (1) 2196 (2) (ex-BNSF 861, nee ATSF 861) | 2197 (ex-BNSF 862, nee ATSF 862) | 2198 (ex-BNSF 863, nee ATSF 863) | 2199 (ex-BNSF 864, nee ATSF 864) |
IC 2455 (1) 2455 (2) 2455 (3) 2455 (4) (Ex-LMSX 728) (Retired / To Be Scrapped) | IC 2456 (1) 2456 (2) 2456 (3) 2456 (4) 2456 (5) 2456 (6) (Ex-LMSX 729) (Stored or Retired) | IC 2457 (1) 2457 (2) (Ex-LMSX 730) | IC 2458 (1) 2458 (2) 2458 (3) (Ex-LMSX 731) | IC 2459 (Ex-LMSX 732) | |||||
IC 2460 (Ex-LMSX 733) | IC 2461 (1) 2461 (2) 2461 (3) (Ex-LMSX 734) | IC 2462 (Ex-LMSX 735) | IC 2463 (1) 2463 (2) 2463 (3) (Ex-LMSX 736) | IC 2464 (Wrecked / Retired) | IC 2465 (Ex-LMSX 738) | IC 2466 (1) 2466 (2) (Ex-LMSX 739) |
BCOL 4601 (1) 4601 (2) (Retired) | BCOL 4602 (1) 4602 (2) (Retired) | BCOL 4603 | BCOL 4604 (1) 4604 (2) 4604 (3) | BCOL 4605 (1) 4605 (2) | BCOL 4606 (Retired / To Be Scrapped) | BCOL 4607 (Retired) | BCOL 4608 (1) 4608 (2) | BCOL 4609 (1) 4609 (2) | |
BCOL 4610 (Retired / To Be Scrapped) | BCOL 4611 (1) 4611 (2) 4611 (3) 4611 (4) 4611 (5) 4611 (6) 4611 (7) | BCOL 4612 (1) 4612 (2) 4612 (3) 4612 (4) 4612 (5) 4612 (6) (Retired) | BCOL 4613 (1) 4613 (2) 4613 (3) (Retired / To Be Scrapped) | BCOL 4614 (Retired / To Be Scrapped) | BCOL 4615 (1) 4615 (2) 4615 (3) (Retired) | BCOL 4616 (1) 4616 (2) (Retired) | BCOL 4617 | BCOL 4618 (1) 4618 (2) | BCOL 4619 (1) 4619 (2) |
BCOL 4620 | BCOL 4621 (1) 4621 (2) (Retired) | BCOL 4622 (1) 4622 (2) (Retired) | BCOL 4623 (1) 4623 (2) | BCOL 4624 | BCOL 4625 (1) 4625 (2) 4625 (3) | BCOL 4626 (1) 4626 (2) 4626 (3) 4626 (4) 4626 (5) |
Abbreviation codes / Reporting marks
© 2001 - present, Barraclou.com